Tampilan:
Released : 03/11/2010
Creator : Garyu73 / Garyu Avatar (Deny Arya Wiranata)
Greetz to : [*] Dudulz
[*] Rikho & Acamboy
[*] Narpes32
[*] Amry & Dudulz
[*] All Member ShareMind
Archive Type : RAR
Included files : => NAVi Antivirus.exe
Game Target : -
Anti-Cheat : -
Type : Anti Virus
Fungsi : -267 Variant Viruses (beta)
-Update Signature Viruses
-USB Disinfected,Script Cleaner,dll
-Scan Windows,System,Network,USB
-Bat
-Dll
Cara pemakaian : -
Blog : www.garyuavatar.co.cc
Note Tambahan : Dilarang mirroring tanpa seiijin author,
awas virus dalam program tiruan !
MD5 Sum Check : -
SHA-1 Check : -
Mirror Links : http://www.mediafire.com/?v8yyhorf42o93ur
Log Virus Scan : Dibawah
Download: http://www.mediafire.com/?v8yyhorf42o93ur
Scan Virus Total
Antivirus | Version | Last update | Result |
---|---|---|---|
AhnLab-V3 | 2011.01.15.00 | 2011.01.14 | - |
AntiVir | 7.11.1.144 | 2011.01.14 | - |
Antiy-AVL | 2.0.3.7 | 2011.01.15 | - |
Avast | 4.8.1351.0 | 2011.01.15 | - |
Avast5 | 5.0.677.0 | 2011.01.15 | - |
AVG | 10.0.0.1190 | 2011.01.15 | - |
BitDefender | 7.2 | 2011.01.15 | - |
CAT-QuickHeal | 11.00 | 2011.01.15 | - |
ClamAV | 0.96.4.0 | 2011.01.15 | - |
Command | 5.2.11.5 | 2011.01.15 | - |
Comodo | 7399 | 2011.01.15 | - |
DrWeb | 5.0.2.03300 | 2011.01.15 | - |
Emsisoft | 5.1.0.1 | 2011.01.15 | - |
eSafe | 7.0.17.0 | 2011.01.13 | - |
eTrust-Vet | 36.1.8100 | 2011.01.14 | - |
F-Prot | 4.6.2.117 | 2011.01.14 | - |
F-Secure | 9.0.16160.0 | 2011.01.15 | - |
Fortinet | 4.2.254.0 | 2011.01.15 | - |
GData | 21 | 2011.01.15 | - |
Ikarus | T3.1.1.97.0 | 2011.01.15 | - |
Jiangmin | 13.0.900 | 2011.01.15 | - |
K7AntiVirus | 9.75.3548 | 2011.01.14 | - |
Kaspersky | 7.0.0.125 | 2011.01.15 | - |
McAfee | 5.400.0.1158 | 2011.01.15 | - |
McAfee-GW-Edition | 2010.1C | 2011.01.14 | - |
Microsoft | 1.6402 | 2011.01.15 | - |
NOD32 | 5789 | 2011.01.15 | - |
Norman | 6.06.12 | 2011.01.15 | - |
nProtect | 2011-01-15.01 | 2011.01.15 | - |
Panda | 10.0.2.7 | 2011.01.15 | - |
PCTools | 7.0.3.5 | 2011.01.15 | - |
Prevx | 3.0 | 2011.01.15 | - |
Rising | 22.82.05.00 | 2011.01.15 | - |
Sophos | 4.61.0 | 2011.01.15 | - |
SUPERAntiSpyware | 4.40.0.1006 | 2011.01.15 | - |
Symantec | 20101.3.0.103 | 2011.01.15 | - |
TheHacker | 6.7.0.1.115 | 2011.01.14 | - |
TrendMicro | 9.120.0.1004 | 2011.01.15 | - |
TrendMicro-HouseCall | 9.120.0.1004 | 2011.01.15 | - |
VBA32 | 3.12.14.2 | 2011.01.14 | - |
VIPRE | 8076 | 2011.01.15 | - |
ViRobot | 2011.1.15.4256 | 2011.01.15 | - |
VirusBuster | 13.6.147.0 | 2011.01.14 | - |
Additional information |
---|
MD5: f8e1183d6695a874c6f29d0e77c6fee2 |
SHA1: 0e3356b94598761a815fcc20d12ec9a81f7ce7a3 |
SHA256: 13f7db2b96da04ec732f799a3b0e347c8ffb19fae3b05a0386578f3884c5b5c6 |
File size: 97341 bytes |
Scan date: 2011-01-15 14:38:16 (UTC) Credit by Garyu73 (Deny Arya Wiranata) |
0 Response to "Narpes Antivirus"
Posting Komentar